Official Volleyball Box Score

Florida State Colleg at Palm Beach State Col

10/4/2025 at 1:00 PM
@ Lake Worth
2
-
3
Final 1 2 3 4 5 Score
Florida State College at Jacksonville 25 25 26 19 11 2
Palm Beach State College 19 20 28 25 15 3

Florida State College at Jacksonville

Set K E TA PCT
1 10 2 31 .258
2 9 6 26 .115
3 13 6 42 .167
4 6 6 31 .000
5 5 2 29 .103

Palm Beach State College

Set K E TA PCT
1 11 10 34 .029
2 8 10 32 -.062
3 17 8 43 .209
4 10 10 32 .000
5 11 5 28 .214

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kira Cailteux 5 0 1 3 -.333 4 0 1 3 15 0 0 0 0 0.0
4 Lexi Pacheco 5 0 0 1 .000 1 1 3 2 8 0 0 0 0 1.0
6 Quinn Kraljic * 4 8 3 20 .250 0 0 0 1 3 0 7 0 0 11.5
7 Sophia Bou-Velez * 4 4 4 19 .000 0 0 0 1 4 0 1 0 0 4.5
8 Kara Conyers * 5 3 2 13 .077 0 1 2 1 7 0 2 0 0 5.0
9 Kennedy Walker 5 3 4 28 -.036 0 0 0 0 1 0 5 0 0 5.5
10 Julissa Rivera 5 3 1 9 .222 17 4 1 0 9 0 0 0 0 7.0
11 Carly Rivera 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maison Turner * 5 1 0 4 .250 20 1 2 0 7 0 0 0 0 2.0
14 Ella Jonášová * 5 4 1 16 .188 0 0 0 0 3 0 4 0 0 6.0
15 Zoe Buchanan 5 6 2 21 .190 0 0 0 0 3 1 3 0 0 8.5
16 Keira Hundley * 5 11 4 23 .304 1 1 3 0 0 0 4 0 0 14.0
Totals 43 22 159 .132 43 8 12 8 60 1 26 0 0 65.0

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 5 0 1 1 -1.000 18 2 1 0 8 0 0 0 0 2.0
3 Sophia Soderberg 5 0 1 2 -.500 7 2 0 0 23 0 0 0 0 2.0
4 Camryn Chick * 5 1 2 7 -.143 0 0 0 0 3 0 1 1 0 1.5
6 Lily Hollyman 5 5 6 20 -.050 1 0 0 0 5 0 2 0 0 6.0
8 Abby Venero * 5 2 1 5 .200 0 0 0 0 0 1 3 0 0 4.5
9 Jadyn Mainolfi 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
10 Anna Ellison 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
11 Angelina Linke * 5 5 5 21 .000 0 0 0 0 6 0 1 0 0 5.5
12 Camila Villegas Gonzalez * 5 16 10 41 .146 0 2 1 1 8 0 1 0 0 18.5
13 Ayla Jaure 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Georgina Vanloo * 5 28 17 71 .155 1 3 2 5 12 0 0 0 0 31.0
15 Larissa Villegas Gonzalez 5 0 0 1 .000 20 0 1 0 17 0 0 0 1 0.0
Totals 57 43 169 .083 50 9 7 6 85 1 8 1 1 71.0
Other Information
Attendance: 0
Time:
* = Starter