Official Volleyball Box Score

Lake-Sumter State Co at Florida State Colleg

10/16/2025 at 6:00 PM
@ Jacksonville, FL
3
-
0
Final 1 2 3 Score
Lake-Sumter State College 25 25 25 3
Florida State College at Jacksonville 13 16 18 0

Lake-Sumter State College

Set K E TA PCT
1 14 4 21 .476
2 14 5 37 .243
3 15 6 39 .231

Florida State College at Jacksonville

Set K E TA PCT
1 8 5 45 .067
2 9 7 37 .054
3 10 7 36 .083

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 3 0 0 0 .000 3 0 0 1 11 0 0 0 0 0.0
3 Veronika Odrzywolski 1 1 1 5 .000 0 0 0 0 4 0 0 0 0 1.0
7 Brooke Fintak * 3 6 1 19 .263 0 1 0 0 7 2 0 0 0 9.0
8 Gracie Skipper 3 0 0 0 .000 12 1 0 0 8 0 0 0 0 1.0
9 Giada Viti * 3 0 0 3 .000 23 1 0 0 8 0 0 0 0 1.0
10 Samantha Beatty * 3 9 5 23 .174 0 1 0 0 10 0 0 0 0 10.0
12 Emma Grace Blevins 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
14 Kaylee Vanoy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Brianna Harlan * 3 10 0 14 .714 1 0 1 0 4 3 0 0 0 13.0
17 Mashayla Collins 3 5 4 21 .048 1 0 0 0 1 0 0 0 0 5.0
18 Emma Van Deusen * 3 8 3 19 .263 0 0 0 0 4 2 0 0 0 10.0
20 Anna Evans * 3 2 0 8 .250 2 0 1 0 2 0 0 0 0 2.0
Totals 43 15 117 .239 42 4 2 1 60 7 0 0 0 54.0

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 3 0 0 0 .000 2 0 0 2 7 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 1 .000 2 0 1 1 12 0 0 0 0 0.0
4 Lexi Pacheco 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
5 Malayna Loadholtz * 1 0 3 8 -.375 0 0 0 1 0 0 0 0 0 0.0
6 Quinn Kraljic * 3 5 3 10 .200 0 0 0 0 0 1 2 0 0 7.0
7 Sophia Bou-Velez 1 2 0 9 .222 0 0 0 0 1 0 1 0 0 2.5
8 Kara Conyers * 3 4 2 19 .105 0 0 1 0 8 0 0 0 0 4.0
9 Kennedy Walker 2 3 2 10 .100 0 0 0 0 0 1 1 0 0 4.5
10 Julissa Rivera 1 0 0 1 .000 3 0 1 0 0 0 0 0 0 0.0
11 Carly Rivera 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maison Turner * 3 0 0 3 .000 9 0 0 0 6 0 0 0 0 0.0
14 Ella Jonášová * 2 4 4 16 .000 0 0 0 0 1 0 1 0 0 4.5
15 Zoe Buchanan 3 5 2 17 .176 0 0 0 0 0 0 1 0 0 5.5
16 Keira Hundley * 3 3 2 17 .059 1 0 2 0 3 1 1 0 0 4.5
19 Ashley Strefling 2 1 1 6 .000 10 0 1 0 7 0 0 0 0 1.0
Totals 27 19 118 .068 27 1 6 4 51 3 7 0 0 34.5
Other Information
Attendance: 0
Time:
* = Starter