Lydia Mortensen
m
21
k/s
0.09
h %
.000
a/s
5.70
b/s
0.00
sa/s
0.26
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 17 |
| Sets | 69 | 58 |
| Kills | 6 | 5 |
| Kills per set | 0.09 | 0.09 |
| Errors | 6 | 6 |
| Total Attacks | 52 | 44 |
| Total Attacks per set | 0.75 | 0.76 |
| Hitting Percentage | .000 | -.023 |
| Assists | 393 | 315 |
| Assists per set | 5.70 | 5.43 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 18 | 16 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.26 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 147 | 137 |
| Digs per set | 2.13 | 2.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 18 | 6 |
| Points | 24.0 | 21.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 17 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Polk State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 15 | 4.0 |
| Aug 21 | at Pensacola State College | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 7 | 1.0 |
| Aug 27 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 22 | 0.0 |
| Aug 28 | St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 13 | 2.0 |
| Sep 3 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 21 | 0.0 |
| Sep 4 | Palm Beach State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Sep 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 3.0 |
| Sep 16 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Sep 18 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 24 | Pensacola State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 25 | Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 38 | 1.0 |
| Sep 29 | Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 1 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 30 | 3.0 |
| Oct 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Oct 8 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 16 | 1.0 |
| Oct 9 | at Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 13 | at Florida Gateway College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 40 | 2.0 |
| Oct 15 | Eastern Florida State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 19 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Nov 4 | vs. Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 29 | 0.0 |
| Nov 5 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 32 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Polk State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Pensacola State College | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | St. Petersburg College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Palm Beach State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Johns River State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gulf Coast State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Monroe College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at St. Petersburg College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at South Florida State College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Palm Beach State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4 |
| Oct 13 | at Florida Gateway College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Eastern Florida State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Oct 19 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lake-Sumter State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. Palm Beach State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Nov 5 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Polk State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Aug 21 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 16 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Monroe College | L, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Oct 1 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | at Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Florida Gateway College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Eastern Florida State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 6 | 0.09 | 6 | 52 | 0.75 | .000 | 393 | 5.70 | 24.0 | 0.3 |
| Conference | 17 | 58 | 5 | 0.09 | 6 | 44 | 0.76 | -.023 | 315 | 5.43 | 21.0 | 0.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 36 | 1 | 0.03 | 4 | 23 | 0.64 | -.130 | 180 | 5.00 | 9.0 | 0.3 |
| Away | 8 | 26 | 4 | 0.15 | 2 | 21 | 0.81 | .095 | 152 | 5.85 | 13.0 | 0.5 |
| Neutral | 2 | 7 | 1 | 0.14 | 0 | 8 | 1.14 | .125 | 61 | 8.71 | 2.0 | 0.3 |
| Wins | 9 | 35 | 2 | 0.06 | 5 | 35 | 1.00 | -.086 | 216 | 6.17 | 16.0 | 0.5 |
| Losses | 12 | 34 | 4 | 0.12 | 1 | 17 | 0.50 | .176 | 177 | 5.21 | 8.0 | 0.2 |
| August | 4 | 15 | 2 | 0.13 | 4 | 13 | 0.87 | -.154 | 57 | 3.80 | 7.0 | 0.5 |
| September | 8 | 25 | 1 | 0.04 | 2 | 16 | 0.64 | -.063 | 140 | 5.60 | 7.0 | 0.3 |
| October | 7 | 22 | 2 | 0.09 | 0 | 15 | 0.68 | .133 | 135 | 6.14 | 8.0 | 0.4 |
| November | 2 | 7 | 1 | 0.14 | 0 | 8 | 1.14 | .125 | 61 | 8.71 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 147 | 2.13 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 58 | 137 | 2.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 36 | 72 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 69 | 2.65 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 35 | 72 | 2.06 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 34 | 75 | 2.21 | 0 | 0 | 0 | 0.00 |
| August | 4 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| September | 8 | 25 | 58 | 2.32 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 57 | 2.59 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 6 | 18 | 0.26 | 15 | 0 | 0 |
| Conference | 17 | 58 | 0 | 16 | 0.28 | 15 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 36 | 6 | 8 | 0.22 | 8 | 0 | 0 |
| Away | 8 | 26 | 0 | 9 | 0.35 | 7 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Wins | 9 | 35 | 0 | 14 | 0.40 | 12 | 0 | 0 |
| Losses | 12 | 34 | 6 | 4 | 0.12 | 3 | 0 | 0 |
| August | 4 | 15 | 0 | 5 | 0.33 | 7 | 0 | 0 |
| September | 8 | 25 | 6 | 6 | 0.24 | 4 | 0 | 0 |
| October | 7 | 22 | 0 | 6 | 0.27 | 4 | 0 | 0 |
| November | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
