Official Volleyball Box Score
Florida State Colleg at USC Salkehatchie
10/6/2025 at 5:00 PM
@ Walterboro, SC
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 23 | -.043 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 8 | 3 | 31 | .161 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kira Cailteux | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Tharp | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Pacheco | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Quinn Kraljic * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Sophia Bou-Velez * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kara Conyers * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kennedy Walker | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Julissa Rivera | 2 | 2 | 0 | 3 | .667 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carly Rivera | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 13 | Maison Turner * | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Jonášová * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Keira Hundley * | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Lenke Storms | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 19 | Ashley Strefling | 1 | 0 | 1 | 1 | -1.000 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 10 | 91 | .275 | 35 | 9 | 7 | 7 | 39 | 4 | 8 | 2 | 0 | 52.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 3 | 4 | 6 | 22 | -.091 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Cheyenne Hammock | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ariana Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ryder Bozeman * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Ayuso * | 3 | 4 | 5 | 12 | -.083 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Eboni Thomas | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hailey Stephens | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kambree Meyer * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Brielle Krause | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Tauber * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 18 | Leyna Wierzbicki * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 25 | 19 | 86 | .070 | 33 | 9 | 6 | 10 | 36 | 2 | 4 | 1 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
