Official Volleyball Box Score

Florida State Colleg at St. Johns River Stat

10/15/2025 at 6:00 PM
@ Palatka, Florida
0
-
3
Final 1 2 3 Score
Florida State College at Jacksonville 15 18 13 0
St. Johns River State College 25 25 25 3

Florida State College at Jacksonville

Set K E TA PCT
1 5 3 23 .087
2 10 2 31 .258
3 6 4 26 .077

St. Johns River State College

Set K E TA PCT
1 17 3 28 .500
2 17 6 38 .289
3 16 4 29 .414

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 2 .000 1 0 0 1 6 0 0 0 0 0.0
3 Hailey Tharp 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
4 Lexi Pacheco 3 0 1 3 -.333 0 0 2 1 3 0 0 0 0 0.0
5 Malayna Loadholtz * 2 3 0 8 .375 1 0 0 2 1 0 1 0 0 3.5
6 Quinn Kraljic * 2 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
7 Sophia Bou-Velez 2 4 0 9 .444 0 0 0 1 0 0 3 0 0 5.5
8 Kara Conyers * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 Kennedy Walker 2 0 1 7 -.143 0 0 0 0 1 0 0 0 0 0.0
10 Julissa Rivera 2 0 0 2 .000 4 0 0 0 3 0 0 0 0 0.0
13 Maison Turner * 2 1 0 2 .500 6 0 1 0 3 0 0 0 0 1.0
14 Ella Jonášová * 2 2 2 8 .000 0 0 0 0 1 0 1 0 0 2.5
15 Zoe Buchanan 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
16 Keira Hundley * 2 2 2 12 .000 1 0 1 0 1 1 3 0 0 4.5
17 Lenke Storms 2 2 0 4 .500 0 0 1 0 3 0 1 0 0 2.5
19 Ashley Strefling 2 2 0 3 .667 7 0 0 0 3 0 0 0 0 2.0
Totals 21 9 80 .150 21 0 5 7 30 1 10 0 0 27.0

St. Johns River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Aviles Morales * 3 7 3 16 .250 0 0 0 0 0 0 1 1 0 7.5
2 Elisa Stoltzfus 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
5 Mallory Goodyear * 2 2 3 9 -.111 0 0 0 0 0 0 1 0 0 2.5
8 Andrea Reyes 3 0 0 0 .000 4 0 1 0 6 0 0 0 0 0.0
9 Jessica Horn * 3 3 0 5 .600 41 3 2 0 9 0 0 0 0 6.0
10 Mckala Peters 1 4 1 5 .600 0 0 0 0 2 0 0 0 0 4.0
13 Hannah Ebeling * 3 5 2 10 .300 0 0 1 0 0 0 2 1 0 6.0
14 Lovina Teel * 3 16 1 25 .600 0 2 0 0 8 0 0 1 0 18.0
16 Alice Peixoto 3 0 0 0 .000 1 2 1 0 11 0 0 0 0 2.0
17 Nadia Ewton * 3 13 3 25 .400 0 1 1 0 5 1 2 2 0 16.0
18 Kaylee Kirkland 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
Totals 50 13 95 .389 46 9 8 0 46 1 6 5 0 63.0
Other Information
Attendance: 0
Time:
* = Starter