Madelynn Richter
0 Madelynn Richter
-
- Height:
- 5'4
-
- Hometown:
- Bristol, FL
-
- Position:
- DS/L
-
- Year:
- FR
-
- High School:
- Liberty County High School
-
- m
- 14
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.13
-
- b/s
- 0.00
-
- sa/s
- 0.21
-
- d/s
- 1.26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 47 | 30 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.09 | 0.13 |
| Hitting Percentage | .000 | .000 |
| Assists | 6 | 4 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 7 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.21 | 0.23 |
| Receptions | 106 | 78 |
| Reception Errors | 17 | 7 |
| Digs | 59 | 43 |
| Digs per set | 1.26 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 7.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 7 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 5 | South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 6 | Palm Beach State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Polk State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Apr 4 | South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Apr 4 | Cleveland State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Polk State College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | South Florida State College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Cleveland State Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 4 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 3 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 2 | 4 | 10 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 1 | 0 | 12 | 1 |
| Sep 5 | South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 13 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 11 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 2 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 2 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 2 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Polk State College | W, 3-2 | - | 5 | 8 | 0 | 2 | 15 | 4 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 4 | 9 | 2 | 1 | 20 | 2 |
| Apr 4 | South Florida State College | W, 3-2 | - | 5 | 22 | 1 | 4 | 16 | 4 |
| Apr 4 | Cleveland State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 0 | 0.00 | 0 | 4 | 0.09 | .000 | 6 | 0.13 | 10.0 | 0.2 |
| Total | 14 | 47 | 0 | 0.00 | 0 | 4 | 0.09 | .000 | 6 | 0.13 | 10.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 59 | 1.26 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 47 | 59 | 1.26 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 0 | 10 | 0.21 | 8 | 106 | 17 |
| Total | 14 | 47 | 0 | 10 | 0.21 | 8 | 106 | 17 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 47 | 0 | 0.00 | 0 | 4 | 0.09 | .000 | 6 | 0.13 | 10.0 | 0.2 |
| Conference | 8 | 30 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 4 | 0.13 | 7.0 | 0.2 |
| Exhibition | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 3.0 | 0.2 |
| Location | ||||||||||||
| Home | 5 | 22 | 0 | 0.00 | 0 | 4 | 0.18 | .000 | 4 | 0.18 | 4.0 | 0.2 |
| Away | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.4 |
| Neutral | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 10 | 34 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 6 | 0.18 | 8.0 | 0.2 |
| Month | ||||||||||||
| August | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 2.0 | 0.1 |
| September | 9 | 32 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 4 | 0.13 | 8.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 47 | 59 | 1.26 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 30 | 43 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | 4 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 5 | 22 | 28 | 1.27 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 34 | 52 | 1.53 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| September | 9 | 32 | 45 | 1.41 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 47 | 0 | 10 | 0.21 | 8 | 106 | 17 |
| Conference | 8 | 30 | 0 | 7 | 0.23 | 3 | 78 | 7 |
| Exhibition | 4 | 16 | 39 | 3 | 0.19 | 7 | 53 | 10 |
| Location | ||||||||
| Home | 5 | 22 | 0 | 4 | 0.18 | 7 | 51 | 1 |
| Away | 5 | 14 | 0 | 6 | 0.43 | 0 | 38 | 6 |
| Neutral | 4 | 11 | 0 | 0 | 0.00 | 1 | 17 | 10 |
| Result | ||||||||
| Wins | 4 | 13 | 0 | 2 | 0.15 | 1 | 25 | 8 |
| Losses | 10 | 34 | 0 | 8 | 0.24 | 7 | 81 | 9 |
| Month | ||||||||
| August | 5 | 15 | 0 | 2 | 0.13 | 5 | 27 | 10 |
| September | 9 | 32 | 0 | 8 | 0.25 | 3 | 79 | 7 |
