Ashley Strefling
m
16
k/s
0.26
h %
.200
a/s
3.74
b/s
0.09
sa/s
0.22
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 23 | 14 |
| Kills | 6 | 6 |
| Kills per set | 0.26 | 0.43 |
| Errors | 2 | 1 |
| Total Attacks | 20 | 18 |
| Total Attacks per set | 0.87 | 1.29 |
| Hitting Percentage | .200 | .278 |
| Assists | 86 | 51 |
| Assists per set | 3.74 | 3.64 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.22 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 26 |
| Digs per set | 1.61 | 1.86 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.09 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 12.0 | 8.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | South Florida State College | L, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 8 | 1.5 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.5 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 29 | Andrew College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 8 | 2.0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 7 | 2.0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 10 | 1.0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 # | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 # | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | South Florida State College | L, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 # | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 # | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | South Florida State College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 # | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Apr 4 # | South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 23 | 6 | 0.26 | 2 | 20 | 0.87 | .200 | 86 | 3.74 | 12.0 | 0.5 |
| Total | 16 | 23 | 6 | 0.26 | 2 | 20 | 0.87 | .200 | 86 | 3.74 | 12.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 23 | 37 | 1.61 | 0 | 2 | 2 | 0.09 |
| Total | 16 | 23 | 37 | 1.61 | 0 | 2 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 23 | 0 | 5 | 0.22 | 4 | 0 | 0 |
| Total | 16 | 23 | 0 | 5 | 0.22 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 23 | 6 | 0.26 | 2 | 20 | 0.87 | .200 | 86 | 3.74 | 12.0 | 0.5 |
| Conference | 9 | 14 | 6 | 0.43 | 1 | 18 | 1.29 | .278 | 51 | 3.64 | 8.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 2 | 0.20 | 1 | 11 | 1.10 | .091 | 36 | 3.60 | 5.0 | 0.5 |
| Away | 6 | 10 | 4 | 0.40 | 1 | 9 | 0.90 | .333 | 45 | 4.50 | 6.0 | 0.6 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 1.0 | 0.3 |
| Wins | 5 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 33 | 4.71 | 3.0 | 0.4 |
| Losses | 11 | 16 | 6 | 0.38 | 1 | 18 | 1.13 | .278 | 53 | 3.31 | 9.0 | 0.6 |
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 1.0 | 0.3 |
| September | 6 | 10 | 2 | 0.20 | 0 | 7 | 0.70 | .286 | 36 | 3.60 | 3.0 | 0.3 |
| October | 7 | 10 | 4 | 0.40 | 2 | 13 | 1.30 | .154 | 45 | 4.50 | 8.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 23 | 37 | 1.61 | 0 | 2 | 2 | 0.09 |
| Conference | 9 | 14 | 26 | 1.86 | 0 | 2 | 2 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 15 | 1.50 | 0 | 2 | 2 | 0.20 |
| Away | 6 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 16 | 31 | 1.94 | 0 | 2 | 2 | 0.13 |
| August | 3 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 6 | 10 | 16 | 1.60 | 0 | 2 | 2 | 0.20 |
| October | 7 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 23 | 0 | 5 | 0.22 | 4 | 0 | 0 |
| Conference | 9 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 0 | 2 | 0.20 | 2 | 0 | 0 |
| Away | 6 | 10 | 0 | 2 | 0.20 | 1 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Wins | 5 | 7 | 0 | 3 | 0.43 | 1 | 0 | 0 |
| Losses | 11 | 16 | 0 | 2 | 0.13 | 3 | 0 | 0 |
| August | 3 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| September | 6 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 7 | 10 | 0 | 4 | 0.40 | 1 | 0 | 0 |
