Sophia Bou-Velez
7 Sophia Bou-Velez
-
- Height:
- 5'10
-
- Hometown:
- Kissimmee, FL
-
- Position:
- OH/M
-
- Year:
- SO
-
- High School:
- Tohopekaliga High School
-
- m
- 29
-
- k/s
- 1.49
-
- h %
- .076
-
- a/s
- 0.03
-
- b/s
- 0.32
-
- sa/s
- 0.01
-
- d/s
- 0.40
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 20 |
| Sets | 72 | 52 |
| Kills | 107 | 73 |
| Kills per set | 1.49 | 1.40 |
| Errors | 73 | 58 |
| Total Attacks | 447 | 330 |
| Total Attacks per set | 6.21 | 6.35 |
| Hitting Percentage | .076 | .045 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 229 | 186 |
| Reception Errors | 22 | 19 |
| Digs | 29 | 24 |
| Digs per set | 0.40 | 0.46 |
| Block Solo | 5 | 3 |
| Block Assist | 18 | 15 |
| Block Total | 23 | 18 |
| Blocks per set | 0.32 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 122.0 | 83.5 |
| Points per set | 1.7 | 1.6 |
| Matches started | 14 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 3 | 4 | 24 | -.042 | 0 | 5.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | 1 | 2 | 2 | 0 | 9 | .222 | 0 | 3.5 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 9 | 4 | 25 | .200 | 1 | 9.5 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 6 | 5 | 31 | .032 | 0 | 7.5 |
| Sep 5 | South Florida State College | L, 3-2 | 1 | 3 | 1 | 6 | 11 | -.455 | 1 | 1.0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | 1 | 3 | 5 | 4 | 24 | .042 | 0 | 5.5 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | 1 | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 5 | 4 | 24 | .042 | 0 | 5.5 |
| Sep 17 | St. Johns River State College | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 2 | 6 | 2 | 14 | .286 | 0 | 6.5 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 3 | 3 | 19 | .000 | 0 | 3.5 |
| Sep 29 | Andrew College | W, 3-1 | - | 2 | 3 | 4 | 21 | -.048 | 0 | 3.5 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 2 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Oct 3 | at South Florida State College | W, 3-2 | 1 | 5 | 13 | 7 | 45 | .133 | 0 | 15.0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 9 | St. Petersburg College | L, 3-2 | 1 | 3 | 3 | 7 | 19 | -.211 | 0 | 3.5 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 5.5 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 3 | 7 | 4 | 28 | .107 | 0 | 7.0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 1 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Oct 24 | Gulf Coast State College | L, 3-0 | 1 | 2 | 2 | 4 | 15 | -.133 | 0 | 2.5 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Mar 6 | at Polk State College | W, 3-2 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.5 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Apr 4 | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | Cleveland State Community College | L, 3-0 | 1 | 3 | 8 | 7 | 29 | .034 | 1 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Polk State College | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | Cleveland State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 2 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 1 |
| Sep 5 | South Florida State College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Sep 17 | St. Johns River State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 13 | 2 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 29 | Andrew College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 13 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 1 |
| Oct 4 | at Palm Beach State College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 1 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 6 | at Polk State College | W, 3-2 | - | 3 | 3 | 0 | 0 | 10 | 2 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Apr 4 | South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Apr 4 | Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 72 | 107 | 1.49 | 73 | 447 | 6.21 | .076 | 2 | 0.03 | 122.0 | 1.7 |
| Conference | 20 | 52 | 73 | 1.40 | 58 | 330 | 6.35 | .045 | 1 | 0.02 | 83.5 | 1.6 |
| Exhibition | 3 | 8 | 15 | 1.88 | 11 | 50 | 6.25 | .080 | 1 | 0.13 | 15.5 | 1.9 |
| Location | ||||||||||||
| Home | 13 | 33 | 48 | 1.45 | 39 | 210 | 6.36 | .043 | 2 | 0.06 | 53.5 | 1.6 |
| Away | 12 | 31 | 50 | 1.61 | 30 | 194 | 6.26 | .103 | 0 | 0.00 | 56.0 | 1.8 |
| Neutral | 4 | 8 | 9 | 1.13 | 4 | 43 | 5.38 | .116 | 0 | 0.00 | 12.5 | 1.6 |
| Result | ||||||||||||
| Wins | 8 | 22 | 40 | 1.82 | 19 | 141 | 6.41 | .149 | 0 | 0.00 | 45.5 | 2.1 |
| Losses | 21 | 50 | 67 | 1.34 | 54 | 306 | 6.12 | .042 | 2 | 0.04 | 76.5 | 1.5 |
| Month | ||||||||||||
| August | 5 | 12 | 18 | 1.50 | 8 | 68 | 5.67 | .147 | 1 | 0.08 | 22.0 | 1.8 |
| September | 12 | 29 | 35 | 1.21 | 33 | 177 | 6.10 | .011 | 1 | 0.03 | 39.0 | 1.3 |
| October | 12 | 31 | 54 | 1.74 | 32 | 202 | 6.52 | .109 | 0 | 0.00 | 61.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 72 | 29 | 0.40 | 5 | 18 | 23 | 0.32 |
| Conference | 20 | 52 | 24 | 0.46 | 3 | 15 | 18 | 0.35 |
| Exhibition | 3 | 8 | 5 | 0.63 | 0 | 1 | 1 | 0.13 |
| Location | ||||||||
| Home | 13 | 33 | 14 | 0.42 | 1 | 9 | 10 | 0.30 |
| Away | 12 | 31 | 15 | 0.48 | 2 | 8 | 10 | 0.32 |
| Neutral | 4 | 8 | 0 | 0.00 | 2 | 1 | 3 | 0.38 |
| Result | ||||||||
| Wins | 8 | 22 | 11 | 0.50 | 4 | 3 | 7 | 0.32 |
| Losses | 21 | 50 | 18 | 0.36 | 1 | 15 | 16 | 0.32 |
| Month | ||||||||
| August | 5 | 12 | 1 | 0.08 | 2 | 2 | 4 | 0.33 |
| September | 12 | 29 | 6 | 0.21 | 1 | 6 | 7 | 0.24 |
| October | 12 | 31 | 22 | 0.71 | 2 | 10 | 12 | 0.39 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 72 | 0 | 1 | 0.01 | 2 | 229 | 22 |
| Conference | 20 | 52 | 0 | 0 | 0.00 | 0 | 186 | 19 |
| Exhibition | 3 | 8 | 3 | 0 | 0.00 | 0 | 17 | 3 |
| Location | ||||||||
| Home | 13 | 33 | 0 | 0 | 0.00 | 0 | 108 | 6 |
| Away | 12 | 31 | 0 | 0 | 0.00 | 1 | 108 | 13 |
| Neutral | 4 | 8 | 0 | 1 | 0.13 | 1 | 13 | 3 |
| Result | ||||||||
| Wins | 8 | 22 | 0 | 0 | 0.00 | 1 | 58 | 2 |
| Losses | 21 | 50 | 0 | 1 | 0.02 | 1 | 171 | 20 |
| Month | ||||||||
| August | 5 | 12 | 0 | 1 | 0.08 | 1 | 32 | 3 |
| September | 12 | 29 | 0 | 0 | 0.00 | 0 | 90 | 13 |
| October | 12 | 31 | 0 | 0 | 0.00 | 1 | 107 | 6 |
