Julissa Rivera
10 Julissa Rivera
-
- Height:
- 5'5
-
- Hometown:
- Orange Park, FL
-
- Position:
- S/DS
-
- Year:
- SO
-
- High School:
- Oakleaf High School
-
- m
- 29
-
- k/s
- 0.22
-
- h %
- .119
-
- a/s
- 3.54
-
- b/s
- 0.04
-
- sa/s
- 0.29
-
- d/s
- 1.62
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 20 |
| Sets | 91 | 66 |
| Kills | 20 | 15 |
| Kills per set | 0.22 | 0.23 |
| Errors | 7 | 7 |
| Total Attacks | 109 | 92 |
| Total Attacks per set | 1.20 | 1.39 |
| Hitting Percentage | .119 | .087 |
| Assists | 322 | 214 |
| Assists per set | 3.54 | 3.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 17 |
| Service Errors | 34 | 25 |
| Service Aces per set | 0.29 | 0.26 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 147 | 109 |
| Digs per set | 1.62 | 1.65 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 3 |
| Block Total | 4 | 3 |
| Blocks per set | 0.04 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 33.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 2.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 22 | 3.5 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 19 | 6.5 |
| Sep 5 | South Florida State College | L, 3-2 | - | 5 | 2 | 1 | 3 | .333 | 12 | 4.0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 0 | 2 | 7 | -.286 | 19 | 2.0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 17 | 2.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 13 | 1.0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 10 | 1.0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 3 | 0.0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 10 | 1.0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 8 | 2.0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 8 | 0.0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 21 | 1.0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 3 | 0 | 10 | .300 | 22 | 4.0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 3 | 1 | 9 | .222 | 17 | 7.0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 7 | 3.0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 13 | 0.0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 12 | 1.5 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 0 | 10 | .000 | 16 | 0.5 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 5 | 0.0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 3 | 2.0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Mar 6 | at Polk State College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 17 | 2.0 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 24 | 5.0 |
| Apr 4 | South Florida State College | W, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 16 | 1.0 |
| Apr 4 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 1 | 9 | -.111 | 12 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Polk State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | South Florida State College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Cleveland State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Polk State College | W, 3-2 | - | 5 | 15 | 2 | 1 | 0 | 0 |
| Mar 6 | at South Florida State College | W, 3-2 | - | 5 | 22 | 4 | 2 | 2 | 0 |
| Apr 4 | South Florida State College | W, 3-2 | - | 5 | 16 | 1 | 1 | 1 | 0 |
| Apr 4 | Cleveland State Community College | L, 3-0 | - | 3 | 12 | 1 | 1 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 91 | 20 | 0.22 | 7 | 109 | 1.20 | .119 | 322 | 3.54 | 48.0 | 0.5 |
| Conference | 20 | 66 | 15 | 0.23 | 7 | 92 | 1.39 | .087 | 214 | 3.24 | 33.5 | 0.5 |
| Exhibition | 4 | 18 | 1 | 0.06 | 2 | 26 | 1.44 | -.038 | 69 | 3.83 | 9.0 | 0.5 |
| Location | ||||||||||||
| Home | 13 | 45 | 7 | 0.16 | 6 | 59 | 1.31 | .017 | 158 | 3.51 | 22.0 | 0.5 |
| Away | 12 | 35 | 13 | 0.37 | 1 | 49 | 1.40 | .245 | 133 | 3.80 | 22.0 | 0.6 |
| Neutral | 4 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 31 | 2.82 | 4.0 | 0.4 |
| Result | ||||||||||||
| Wins | 8 | 26 | 9 | 0.35 | 0 | 24 | 0.92 | .375 | 115 | 4.42 | 19.5 | 0.8 |
| Losses | 21 | 65 | 11 | 0.17 | 7 | 85 | 1.31 | .047 | 207 | 3.18 | 28.5 | 0.4 |
| Month | ||||||||||||
| August | 5 | 15 | 1 | 0.07 | 0 | 5 | 0.33 | .200 | 53 | 3.53 | 7.5 | 0.5 |
| September | 12 | 39 | 9 | 0.23 | 3 | 44 | 1.13 | .136 | 147 | 3.77 | 21.5 | 0.6 |
| October | 12 | 37 | 10 | 0.27 | 4 | 60 | 1.62 | .100 | 122 | 3.30 | 19.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 91 | 147 | 1.62 | 0 | 4 | 4 | 0.04 |
| Conference | 20 | 66 | 109 | 1.65 | 0 | 3 | 3 | 0.05 |
| Exhibition | 4 | 18 | 37 | 2.06 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 13 | 45 | 64 | 1.42 | 0 | 4 | 4 | 0.09 |
| Away | 12 | 35 | 65 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 26 | 41 | 1.58 | 0 | 1 | 1 | 0.04 |
| Losses | 21 | 65 | 106 | 1.63 | 0 | 3 | 3 | 0.05 |
| Month | ||||||||
| August | 5 | 15 | 18 | 1.20 | 0 | 1 | 1 | 0.07 |
| September | 12 | 39 | 50 | 1.28 | 0 | 1 | 1 | 0.03 |
| October | 12 | 37 | 79 | 2.14 | 0 | 2 | 2 | 0.05 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 91 | 0 | 26 | 0.29 | 34 | 1 | 0 |
| Conference | 20 | 66 | 0 | 17 | 0.26 | 25 | 0 | 0 |
| Exhibition | 4 | 18 | 65 | 8 | 0.44 | 5 | 4 | 0 |
| Location | ||||||||
| Home | 13 | 45 | 0 | 13 | 0.29 | 22 | 0 | 0 |
| Away | 12 | 35 | 0 | 9 | 0.26 | 8 | 0 | 0 |
| Neutral | 4 | 11 | 0 | 4 | 0.36 | 4 | 1 | 0 |
| Result | ||||||||
| Wins | 8 | 26 | 0 | 10 | 0.38 | 7 | 0 | 0 |
| Losses | 21 | 65 | 0 | 16 | 0.25 | 27 | 1 | 0 |
| Month | ||||||||
| August | 5 | 15 | 0 | 6 | 0.40 | 6 | 1 | 0 |
| September | 12 | 39 | 0 | 12 | 0.31 | 15 | 0 | 0 |
| October | 12 | 37 | 0 | 8 | 0.22 | 13 | 0 | 0 |
