m
29
k/s
1.59
h %
.173
a/s
0.11
b/s
0.67
sa/s
0.20
d/s
0.43
Player Stats
  Overall Conference
Matches 29 20
Sets 96 69
Kills 153 103
Kills per set 1.59 1.49
Errors 72 56
Total Attacks 469 339
Total Attacks per set 4.89 4.91
Hitting Percentage .173 .139
Assists 11 9
Assists per set 0.11 0.13
Service Total Attempts 0 0
Service Aces 19 8
Service Errors 35 22
Service Aces per set 0.20 0.12
Receptions 1 1
Reception Errors 1 1
Digs 41 30
Digs per set 0.43 0.43
Block Solo 13 8
Block Assist 51 38
Block Total 64 46
Blocks per set 0.67 0.67
Block Errors 3 1
Ball Handling Errors 0 0
Points 210.5 138.0
Points per set 2.2 2.0
Matches started 29 20
Recent Results
Date Opponent Result
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # vs. South Florida State College   - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 3 1 15 .133 0 5.5
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 3 2 13 .077 0 5.0
Aug 23 vs. Henry Ford College W, 3-0 1 3 3 0 10 .300 0 3.5
Aug 23 vs. Montcalm Community College W, 3-0 1 3 4 3 11 .091 0 9.0
Aug 28 USC Sumter L, 3-1 1 4 11 5 32 .188 0 15.0
Sep 3 Indian River State College W, 3-2 1 5 8 2 30 .200 1 11.5
Sep 5 South Florida State College L, 3-2 1 5 3 3 22 .000 0 5.5
Sep 6 Palm Beach State College L, 3-2 1 5 9 2 21 .333 0 14.0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 3 9 1 17 .471 0 11.0
Sep 11 at St. Petersburg College L, 3-0 1 3 7 6 19 .053 0 7.0
Sep 12 at Pasco-Hernando State College L, 3-0 1 3 10 4 19 .316 1 10.5
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 7 6 19 .053 0 8.0
Sep 17 St. Johns River State College L, 3-0 1 3 3 2 8 .125 1 4.0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 3 0 13 .231 0 5.0
Sep 23 USC Salkehatchie   - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 5 2 10 .300 0 6.0
Sep 26 at Gulf Coast State College L, 3-0 1 3 3 4 12 -.083 2 3.0
Sep 29 Andrew College W, 3-1 1 4 13 2 21 .524 1 16.5
Oct 1 at Indian River State College L, 3-0 1 3 4 2 11 .182 0 5.5
Oct 3 at South Florida State College W, 3-2 1 1 1 0 2 .500 0 2.0
Oct 4 at Palm Beach State College L, 3-2 1 5 11 4 23 .304 1 14.0
Oct 6 at USC Salkehatchie W, 3-0 1 2 2 1 6 .167 0 4.5
Oct 9 St. Petersburg College L, 3-2 1 5 11 3 24 .333 0 13.5
Oct 10 Pasco-Hernando State College L, 3-0 1 3 5 2 21 .143 1 7.0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 5 6 34 -.029 0 8.0
Oct 15 at St. Johns River State College L, 3-0 1 2 2 2 12 .000 1 4.5
Oct 16 Lake-Sumter State College L, 3-0 1 3 3 2 17 .059 1 4.5
Oct 24 Gulf Coast State College L, 3-0 1 3 2 4 9 -.222 0 3.0
Oct 26 Pensacola State College L, 3-0 1 3 1 0 13 .077 0 1.5
Oct 28 Trinity College of Florida W, 3-0 1 2 2 1 5 .200 1 2.5
Mar 6 # at Polk State College W, 3-2 1 4 5 2 14 .214 0 7.5
Mar 6 # at South Florida State College W, 3-2 1 5 9 5 30 .133 1 13.0
Apr 4 # South Florida State College W, 3-2 1 5 4 0 19 .211 0 10.5
Apr 4 # Cleveland State Community College L, 3-0 1 3 9 2 19 .368 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # vs. South Florida State College   - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 1 1 1 1 2 0
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 0 1 0 0 1 0
Aug 23 vs. Henry Ford College W, 3-0 1 3 0 0 1 0 1 0
Aug 23 vs. Montcalm Community College W, 3-0 1 3 0 0 2 0 2 0
Aug 28 USC Sumter L, 3-1 1 4 3 2 4 0 6 0
Sep 3 Indian River State College W, 3-2 1 5 5 1 3 0 4 0
Sep 5 South Florida State College L, 3-2 1 5 1 0 3 0 3 0
Sep 6 Palm Beach State College L, 3-2 1 5 2 3 4 1 7 0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 3 1 0 2 0 2 0
Sep 11 at St. Petersburg College L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 1 3 0 0 1 0 1 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 1 0 0 1 0
Sep 17 St. Johns River State College L, 3-0 1 3 1 1 0 0 1 0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 4 0 2 0 2 0
Sep 23 USC Salkehatchie   - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Gulf Coast State College L, 3-0 1 3 1 0 0 0 0 0
Sep 29 Andrew College W, 3-1 1 4 3 1 1 0 2 0
Oct 1 at Indian River State College L, 3-0 1 3 0 0 1 0 1 0
Oct 3 at South Florida State College W, 3-2 1 1 1 0 0 0 0 0
Oct 4 at Palm Beach State College L, 3-2 1 5 0 0 4 0 4 0
Oct 6 at USC Salkehatchie W, 3-0 1 2 0 0 1 1 1 0
Oct 9 St. Petersburg College L, 3-2 1 5 3 0 5 0 5 0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 3 0 2 0 2 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 4 0 6 0 6 0
Oct 15 at St. Johns River State College L, 3-0 1 2 1 1 3 0 4 0
Oct 16 Lake-Sumter State College L, 3-0 1 3 3 1 1 0 2 0
Oct 24 Gulf Coast State College L, 3-0 1 3 0 0 2 0 2 0
Oct 26 Pensacola State College L, 3-0 1 3 1 0 1 0 1 0
Oct 28 Trinity College of Florida W, 3-0 1 2 3 0 1 0 1 0
Mar 6 # at Polk State College W, 3-2 1 4 4 0 3 0 3 0
Mar 6 # at South Florida State College W, 3-2 1 5 4 0 6 0 6 0
Apr 4 # South Florida State College W, 3-2 1 5 4 0 9 0 9 0
Apr 4 # Cleveland State Community College L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # vs. South Florida State College   - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 1 0 0
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 0 1 2 0 0
Aug 23 vs. Henry Ford College W, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Montcalm Community College W, 3-0 1 3 0 4 3 0 0
Aug 28 USC Sumter L, 3-1 1 4 0 0 2 0 0
Sep 3 Indian River State College W, 3-2 1 5 0 1 1 0 0
Sep 5 South Florida State College L, 3-2 1 5 0 1 0 0 0
Sep 6 Palm Beach State College L, 3-2 1 5 0 0 1 0 0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 3 0 1 3 0 0
Sep 11 at St. Petersburg College L, 3-0 1 3 0 0 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 1 3 0 0 1 0 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 0 0
Sep 17 St. Johns River State College L, 3-0 1 3 0 0 3 0 0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 0 1 1 0 0
Sep 23 USC Salkehatchie   - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 1 0 0 0
Sep 26 at Gulf Coast State College L, 3-0 1 3 0 0 0 1 1
Sep 29 Andrew College W, 3-1 1 4 0 2 1 0 0
Oct 1 at Indian River State College L, 3-0 1 3 0 1 2 0 0
Oct 3 at South Florida State College W, 3-2 1 1 0 1 0 0 0
Oct 4 at Palm Beach State College L, 3-2 1 5 0 1 3 0 0
Oct 6 at USC Salkehatchie W, 3-0 1 2 0 2 0 0 0
Oct 9 St. Petersburg College L, 3-2 1 5 0 0 1 0 0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 0 1 2 0 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 0 3 0 0
Oct 15 at St. Johns River State College L, 3-0 1 2 0 0 1 0 0
Oct 16 Lake-Sumter State College L, 3-0 1 3 0 0 2 0 0
Oct 24 Gulf Coast State College L, 3-0 1 3 0 0 1 0 0
Oct 26 Pensacola State College L, 3-0 1 3 0 0 0 0 0
Oct 28 Trinity College of Florida W, 3-0 1 2 0 0 0 0 0
Mar 6 # at Polk State College W, 3-2 1 4 13 1 0 0 0
Mar 6 # at South Florida State College W, 3-2 1 5 13 1 2 0 0
Apr 4 # South Florida State College W, 3-2 1 5 11 2 1 2 0
Apr 4 # Cleveland State Community College L, 3-0 1 3 7 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 96 153 1.59 72 469 4.89 .173 11 0.11 210.5 2.2
Total 29 96 153 1.59 72 469 4.89 .173 11 0.11 210.5 2.2
  m s digs d/s bs ba tot b/s
2025-26 29 96 41 0.43 13 51 64 0.67
Total 29 96 41 0.43 13 51 64 0.67
  m s ta sa sa/s se r re
2025-26 29 96 0 19 0.20 35 1 1
Total 29 96 0 19 0.20 35 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 153 1.59 72 469 4.89 .173 11 0.11 210.5 2.2
Conference 20 69 103 1.49 56 339 4.91 .139 9 0.13 138.0 2.0
Exhibition 4 17 27 1.59 9 82 4.82 .220 1 0.06 40.0 2.4
                         
Home 13 50 76 1.52 34 257 5.14 .163 6 0.12 106.5 2.1
Away 12 34 64 1.88 32 163 4.79 .196 5 0.15 81.0 2.4
Neutral 4 12 13 1.08 6 49 4.08 .143 0 0.00 23.0 1.9
                         
Wins 8 23 42 1.83 10 102 4.43 .314 3 0.13 60.5 2.6
Losses 21 73 111 1.52 62 367 5.03 .134 8 0.11 150.0 2.1
                         
August 5 16 24 1.50 11 81 5.06 .160 0 0.00 38.0 2.4
September 12 43 80 1.86 34 211 4.91 .218 6 0.14 102.0 2.4
October 12 37 49 1.32 27 177 4.78 .124 5 0.14 70.5 1.9
  m s digs d/s bs ba tot b/s
Total 29 96 41 0.43 13 51 64 0.67
Conference 20 69 30 0.43 8 38 46 0.67
Exhibition 4 17 15 0.88 0 18 18 1.06
                 
Home 13 50 32 0.64 9 33 42 0.84
Away 12 34 8 0.24 2 14 16 0.47
Neutral 4 12 1 0.08 2 4 6 0.50
                 
Wins 8 23 13 0.57 2 11 13 0.57
Losses 21 73 28 0.38 11 40 51 0.70
                 
August 5 16 4 0.25 4 8 12 0.75
September 12 43 18 0.42 7 16 23 0.53
October 12 37 19 0.51 2 27 29 0.78
  m s ta sa sa/s se r re
Total 29 96 0 19 0.20 35 1 1
Conference 20 69 0 8 0.12 22 1 1
Exhibition 4 17 44 4 0.24 5 2 0
                 
Home 13 50 0 5 0.10 17 0 0
Away 12 34 0 8 0.24 11 1 1
Neutral 4 12 0 6 0.50 7 0 0
                 
Wins 8 23 0 11 0.48 9 0 0
Losses 21 73 0 8 0.11 26 1 1
                 
August 5 16 0 6 0.38 9 0 0
September 12 43 0 7 0.16 11 1 1
October 12 37 0 6 0.16 15 0 0