Kira Cailteux
m
29
k/s
0.02
h %
.000
a/s
0.51
b/s
0.00
sa/s
0.20
d/s
2.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 20 |
| Sets | 103 | 74 |
| Kills | 2 | 2 |
| Kills per set | 0.02 | 0.03 |
| Errors | 2 | 1 |
| Total Attacks | 44 | 37 |
| Total Attacks per set | 0.43 | 0.50 |
| Hitting Percentage | .000 | .027 |
| Assists | 53 | 37 |
| Assists per set | 0.51 | 0.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 13 |
| Service Errors | 22 | 12 |
| Service Aces per set | 0.20 | 0.18 |
| Receptions | 492 | 354 |
| Reception Errors | 43 | 26 |
| Digs | 302 | 216 |
| Digs per set | 2.93 | 2.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 15.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 3.0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 3 | 4.0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 6 | 4.0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 4 | 0.0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Mar 6 # | at South Florida State College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 12 | 1.0 |
| Apr 4 # | South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | South Florida State College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 3 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 10 | 4 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 1 | 31 | 2 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 4 |
| Sep 5 | South Florida State College | L, 3-2 | - | 5 | 0 | 1 | 0 | 15 | 1 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 38 | 2 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 1 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 1 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 1 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 3 | 0 | 23 | 1 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 0 | 4 | 2 | 35 | 2 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 2 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 0 | 2 | 0 | 33 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 1 | 42 | 3 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 0 | 2 | 1 | 15 | 1 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 0 | 4 | 21 | 2 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 2 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | 5 | 13 | 0 | 2 | 19 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | - | 5 | 17 | 0 | 1 | 34 | 0 |
| Apr 4 # | South Florida State College | W, 3-2 | - | 5 | 15 | 0 | 1 | 37 | 5 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | 3 | 12 | 0 | 1 | 36 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 103 | 2 | 0.02 | 2 | 44 | 0.43 | .000 | 53 | 0.51 | 23.0 | 0.2 |
| Total | 29 | 103 | 2 | 0.02 | 2 | 44 | 0.43 | .000 | 53 | 0.51 | 23.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 103 | 302 | 2.93 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 103 | 302 | 2.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 103 | 0 | 21 | 0.20 | 22 | 492 | 43 |
| Total | 29 | 103 | 0 | 21 | 0.20 | 22 | 492 | 43 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 2 | 0.02 | 2 | 44 | 0.43 | .000 | 53 | 0.51 | 23.0 | 0.2 |
| Conference | 20 | 74 | 2 | 0.03 | 1 | 37 | 0.50 | .027 | 37 | 0.50 | 15.0 | 0.2 |
| Exhibition | 4 | 18 | 1 | 0.06 | 0 | 10 | 0.56 | .100 | 31 | 1.72 | 1.0 | 0.1 |
| Home | 13 | 51 | 0 | 0.00 | 1 | 20 | 0.39 | -.050 | 26 | 0.51 | 7.0 | 0.1 |
| Away | 12 | 40 | 2 | 0.05 | 1 | 24 | 0.60 | .042 | 20 | 0.50 | 15.0 | 0.4 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.58 | 1.0 | 0.1 |
| Wins | 8 | 29 | 2 | 0.07 | 1 | 11 | 0.38 | .091 | 21 | 0.72 | 12.0 | 0.4 |
| Losses | 21 | 74 | 0 | 0.00 | 1 | 33 | 0.45 | -.030 | 32 | 0.43 | 11.0 | 0.1 |
| August | 5 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 9 | 0.56 | 1.0 | 0.1 |
| September | 12 | 43 | 0 | 0.00 | 1 | 21 | 0.49 | -.048 | 19 | 0.44 | 15.0 | 0.3 |
| October | 12 | 44 | 2 | 0.05 | 1 | 21 | 0.48 | .048 | 25 | 0.57 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 302 | 2.93 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 74 | 216 | 2.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | 4 | 18 | 81 | 4.50 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 51 | 144 | 2.82 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 40 | 130 | 3.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 12 | 28 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 29 | 81 | 2.79 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 74 | 221 | 2.99 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 50 | 3.13 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 115 | 2.67 | 0 | 0 | 0 | 0.00 |
| October | 12 | 44 | 137 | 3.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 0 | 21 | 0.20 | 22 | 492 | 43 |
| Conference | 20 | 74 | 0 | 13 | 0.18 | 12 | 354 | 26 |
| Exhibition | 4 | 18 | 57 | 0 | 0.00 | 5 | 126 | 6 |
| Home | 13 | 51 | 0 | 7 | 0.14 | 11 | 253 | 19 |
| Away | 12 | 40 | 0 | 13 | 0.33 | 5 | 189 | 13 |
| Neutral | 4 | 12 | 0 | 1 | 0.08 | 6 | 50 | 11 |
| Wins | 8 | 29 | 0 | 10 | 0.34 | 7 | 128 | 15 |
| Losses | 21 | 74 | 0 | 11 | 0.15 | 15 | 364 | 28 |
| August | 5 | 16 | 0 | 1 | 0.06 | 7 | 81 | 13 |
| September | 12 | 43 | 0 | 15 | 0.35 | 4 | 197 | 15 |
| October | 12 | 44 | 0 | 5 | 0.11 | 11 | 214 | 15 |
