Kara Conyers
m
28
k/s
0.83
h %
.087
a/s
0.05
b/s
0.11
sa/s
0.20
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 19 |
| Sets | 75 | 58 |
| Kills | 62 | 40 |
| Kills per set | 0.83 | 0.69 |
| Errors | 39 | 29 |
| Total Attacks | 263 | 179 |
| Total Attacks per set | 3.51 | 3.09 |
| Hitting Percentage | .087 | .061 |
| Assists | 4 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 11 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.20 | 0.19 |
| Receptions | 366 | 307 |
| Reception Errors | 28 | 19 |
| Digs | 137 | 103 |
| Digs per set | 1.83 | 1.78 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 8 |
| Blocks per set | 0.11 | 0.14 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 82.0 | 56.0 |
| Points per set | 1.1 | 1.0 |
| Matches started | 14 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 0 | 2 | 12 | -.167 | 0 | 0.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 2 | 2 | 2 | 16 | .000 | 1 | 3.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 1 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 3 | 5 | 1 | 15 | .267 | 0 | 6.0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 2 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 3 | 7 | 2 | 16 | .313 | 1 | 9.0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 2 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 2 | 3 | 2 | 16 | .063 | 1 | 3.0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Sep 29 | Andrew College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 1 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Oct 3 | at South Florida State College | W, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 0 | 5.0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Oct 9 | St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 1 | 2.5 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 4.0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 26 | Pensacola State College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Mar 6 # | at Polk State College | W, 3-2 | 1 | 5 | 2 | 2 | 13 | .000 | 0 | 3.5 |
| Mar 6 # | at South Florida State College | W, 3-2 | 1 | 4 | 3 | 5 | 17 | -.118 | 1 | 5.0 |
| Apr 4 # | South Florida State College | W, 3-2 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | Andrew College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Apr 4 # | South Florida State College | W, 3-2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 0 | 0 | 0 | 11 | 1 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 2 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 1 | 7 | 2 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 5 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 3 | Indian River State College | W, 3-2 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 15 | 1 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 3 | 0 | 2 | 0 | 32 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 1 | 0 | 6 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 2 | 0 | 0 | 0 | 18 | 2 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 2 | 0 | 0 | 0 | 18 | 2 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 4 |
| Sep 29 | Andrew College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 2 |
| Oct 1 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 12 | 1 |
| Oct 4 | at Palm Beach State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 20 | 1 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 9 | St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 4 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 1 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 34 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Oct 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | 1 | 5 | 11 | 1 | 1 | 24 | 2 |
| Mar 6 # | at South Florida State College | W, 3-2 | 1 | 4 | 10 | 1 | 0 | 17 | 1 |
| Apr 4 # | South Florida State College | W, 3-2 | 1 | 3 | 8 | 0 | 0 | 15 | 3 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | 3 | 8 | 0 | 1 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 75 | 62 | 0.83 | 39 | 263 | 3.51 | .087 | 4 | 0.05 | 82.0 | 1.1 |
| Total | 28 | 75 | 62 | 0.83 | 39 | 263 | 3.51 | .087 | 4 | 0.05 | 82.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 75 | 137 | 1.83 | 2 | 6 | 8 | 0.11 |
| Total | 28 | 75 | 137 | 1.83 | 2 | 6 | 8 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 75 | 0 | 15 | 0.20 | 18 | 366 | 28 |
| Total | 28 | 75 | 0 | 15 | 0.20 | 18 | 366 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 75 | 62 | 0.83 | 39 | 263 | 3.51 | .087 | 4 | 0.05 | 82.0 | 1.1 |
| Conference | 19 | 58 | 40 | 0.69 | 29 | 179 | 3.09 | .061 | 3 | 0.05 | 56.0 | 1.0 |
| Exhibition | 4 | 15 | 8 | 0.53 | 11 | 50 | 3.33 | -.060 | 1 | 0.07 | 11.5 | 0.8 |
| Home | 13 | 38 | 36 | 0.95 | 20 | 138 | 3.63 | .116 | 2 | 0.05 | 45.0 | 1.2 |
| Away | 11 | 32 | 23 | 0.72 | 15 | 88 | 2.75 | .091 | 1 | 0.03 | 32.0 | 1.0 |
| Neutral | 4 | 5 | 3 | 0.60 | 4 | 37 | 7.40 | -.027 | 1 | 0.20 | 5.0 | 1.0 |
| Wins | 8 | 21 | 22 | 1.05 | 5 | 64 | 3.05 | .266 | 0 | 0.00 | 30.0 | 1.4 |
| Losses | 20 | 54 | 40 | 0.74 | 34 | 199 | 3.69 | .030 | 4 | 0.07 | 52.0 | 1.0 |
| August | 5 | 6 | 7 | 1.17 | 8 | 52 | 8.67 | -.019 | 1 | 0.17 | 9.0 | 1.5 |
| September | 11 | 26 | 32 | 1.23 | 17 | 113 | 4.35 | .133 | 2 | 0.08 | 38.5 | 1.5 |
| October | 12 | 43 | 23 | 0.53 | 14 | 98 | 2.28 | .092 | 1 | 0.02 | 34.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 75 | 137 | 1.83 | 2 | 6 | 8 | 0.11 |
| Conference | 19 | 58 | 103 | 1.78 | 2 | 6 | 8 | 0.14 |
| Exhibition | 4 | 15 | 28 | 1.87 | 0 | 3 | 3 | 0.20 |
| Home | 13 | 38 | 83 | 2.18 | 1 | 2 | 3 | 0.08 |
| Away | 11 | 32 | 45 | 1.41 | 1 | 4 | 5 | 0.16 |
| Neutral | 4 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 21 | 45 | 2.14 | 1 | 0 | 1 | 0.05 |
| Losses | 20 | 54 | 92 | 1.70 | 1 | 6 | 7 | 0.13 |
| August | 5 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 11 | 26 | 38 | 1.46 | 2 | 1 | 3 | 0.12 |
| October | 12 | 43 | 90 | 2.09 | 0 | 5 | 5 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 75 | 0 | 15 | 0.20 | 18 | 366 | 28 |
| Conference | 19 | 58 | 0 | 11 | 0.19 | 13 | 307 | 19 |
| Exhibition | 4 | 15 | 37 | 2 | 0.13 | 2 | 64 | 7 |
| Home | 13 | 38 | 0 | 7 | 0.18 | 11 | 184 | 10 |
| Away | 11 | 32 | 0 | 6 | 0.19 | 4 | 153 | 13 |
| Neutral | 4 | 5 | 0 | 2 | 0.40 | 3 | 29 | 5 |
| Wins | 8 | 21 | 0 | 7 | 0.33 | 6 | 62 | 6 |
| Losses | 20 | 54 | 0 | 8 | 0.15 | 12 | 304 | 22 |
| August | 5 | 6 | 0 | 2 | 0.33 | 3 | 33 | 6 |
| September | 11 | 26 | 0 | 4 | 0.15 | 3 | 151 | 12 |
| October | 12 | 43 | 0 | 9 | 0.21 | 12 | 182 | 10 |
