Kennedy Walker
m
29
k/s
1.46
h %
.089
a/s
0.03
b/s
0.26
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 20 |
| Sets | 102 | 79 |
| Kills | 149 | 104 |
| Kills per set | 1.46 | 1.32 |
| Errors | 100 | 80 |
| Total Attacks | 552 | 400 |
| Total Attacks per set | 5.41 | 5.06 |
| Hitting Percentage | .089 | .060 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 139 | 123 |
| Reception Errors | 13 | 7 |
| Digs | 46 | 36 |
| Digs per set | 0.45 | 0.46 |
| Block Solo | 3 | 1 |
| Block Assist | 24 | 16 |
| Block Total | 27 | 17 |
| Blocks per set | 0.26 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 164.0 | 113.0 |
| Points per set | 1.6 | 1.4 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 6.0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 6 | 3 | 31 | .097 | 0 | 6.0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 8 | 5 | 26 | .115 | 0 | 9.0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 7 | 4 | 26 | .115 | 0 | 8.0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 15 | 10 | 3 | 28 | .250 | 0 | 11.5 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 12 | 6 | 44 | .136 | 0 | 12.0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 1 | 4.0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 7 | 6 | 26 | .038 | 0 | 8.0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 2 | 0 | 3 | 8 | -.375 | 1 | 0.0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 13 | 8 | 36 | .139 | 0 | 13.0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 3 | 4 | 28 | -.036 | 0 | 5.5 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 3 | 7 | 4 | 21 | .143 | 1 | 8.5 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 10 | 2 | 23 | .348 | 0 | 10.0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 6 | 6 | 23 | .000 | 0 | 6.0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 6 | 8 | 39 | -.051 | 0 | 6.0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 2 | 1 | 4 | 11 | -.273 | 0 | 1.5 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 6.0 |
| Mar 6 # | at Polk State College | W, 3-2 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Mar 6 # | at South Florida State College | W, 3-2 | 1 | 5 | 9 | 5 | 27 | .148 | 1 | 9.0 |
| Apr 4 # | South Florida State College | W, 3-2 | 1 | 5 | 19 | 8 | 60 | .183 | 0 | 21.5 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 15 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | South Florida State College | W, 3-2 | 1 | 5 | 9 | 0 | 5 | 0 | 5 | 0 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 3 |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Sep 3 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | South Florida State College | L, 3-2 | - | 15 | 0 | 0 | 0 | 9 | 0 |
| Sep 6 | Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 3 | at South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 2 |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 0 |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 26 | Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 28 | Trinity College of Florida | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | 1 | 3 | 7 | 1 | 1 | 6 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 9 | 1 |
| Apr 4 # | South Florida State College | W, 3-2 | 1 | 5 | 11 | 0 | 11 | 11 | 1 |
| Apr 4 # | Cleveland State Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 11 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 149 | 1.46 | 100 | 552 | 5.41 | .089 | 3 | 0.03 | 164.0 | 1.6 |
| Conference | 20 | 79 | 104 | 1.32 | 80 | 400 | 5.06 | .060 | 2 | 0.03 | 113.0 | 1.4 |
| Exhibition | 4 | 16 | 41 | 2.56 | 20 | 125 | 7.81 | .168 | 1 | 0.06 | 44.5 | 2.8 |
| Home | 13 | 57 | 82 | 1.44 | 54 | 288 | 5.05 | .097 | 0 | 0.00 | 88.5 | 1.6 |
| Away | 12 | 37 | 54 | 1.46 | 42 | 200 | 5.41 | .060 | 3 | 0.08 | 60.5 | 1.6 |
| Neutral | 4 | 8 | 13 | 1.63 | 4 | 64 | 8.00 | .141 | 0 | 0.00 | 15.0 | 1.9 |
| Wins | 8 | 23 | 46 | 2.00 | 23 | 137 | 5.96 | .168 | 1 | 0.04 | 51.0 | 2.2 |
| Losses | 21 | 79 | 103 | 1.30 | 77 | 415 | 5.25 | .063 | 2 | 0.03 | 113.0 | 1.4 |
| August | 5 | 12 | 21 | 1.75 | 9 | 90 | 7.50 | .133 | 0 | 0.00 | 24.0 | 2.0 |
| September | 12 | 52 | 70 | 1.35 | 45 | 235 | 4.52 | .106 | 1 | 0.02 | 76.0 | 1.5 |
| October | 12 | 38 | 58 | 1.53 | 46 | 227 | 5.97 | .053 | 2 | 0.05 | 64.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 46 | 0.45 | 3 | 24 | 27 | 0.26 |
| Conference | 20 | 79 | 36 | 0.46 | 1 | 16 | 17 | 0.22 |
| Exhibition | 4 | 16 | 34 | 2.13 | 0 | 5 | 5 | 0.31 |
| Home | 13 | 57 | 24 | 0.42 | 1 | 11 | 12 | 0.21 |
| Away | 12 | 37 | 21 | 0.57 | 1 | 11 | 12 | 0.32 |
| Neutral | 4 | 8 | 1 | 0.13 | 1 | 2 | 3 | 0.38 |
| Wins | 8 | 23 | 16 | 0.70 | 1 | 8 | 9 | 0.39 |
| Losses | 21 | 79 | 30 | 0.38 | 2 | 16 | 18 | 0.23 |
| August | 5 | 12 | 4 | 0.33 | 1 | 4 | 5 | 0.42 |
| September | 12 | 52 | 22 | 0.42 | 0 | 12 | 12 | 0.23 |
| October | 12 | 38 | 20 | 0.53 | 2 | 8 | 10 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 0 | 0 | 0.00 | 2 | 139 | 13 |
| Conference | 20 | 79 | 0 | 0 | 0.00 | 1 | 123 | 7 |
| Exhibition | 4 | 16 | 46 | 1 | 0.06 | 13 | 37 | 2 |
| Home | 13 | 57 | 0 | 0 | 0.00 | 1 | 80 | 6 |
| Away | 12 | 37 | 0 | 0 | 0.00 | 1 | 50 | 3 |
| Neutral | 4 | 8 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| Wins | 8 | 23 | 0 | 0 | 0.00 | 1 | 11 | 1 |
| Losses | 21 | 79 | 0 | 0 | 0.00 | 1 | 128 | 12 |
| August | 5 | 12 | 0 | 0 | 0.00 | 0 | 11 | 6 |
| September | 12 | 52 | 0 | 0 | 0.00 | 1 | 55 | 4 |
| October | 12 | 38 | 0 | 0 | 0.00 | 1 | 73 | 3 |
