Maison Turner

13 Maison Turner
Maison Turner
  • Height:
    5'6
  • Hometown:
    Lee's Summit, MO
  • Position:
    S/DS
  • Year:
    SO
  • High School:
    Lee's Summit North High School
  • m
    29
  • k/s
    0.14
  • h %
    .132
  • a/s
    4.16
  • b/s
    0.00
  • sa/s
    0.33
  • d/s
    1.94
Bio

Major:  Psychology and Criminal Justice 

Pre-Game Hype Song: La Mama de la Mama by El Alfa "El Jefe"

Go-To Snack: Any fruit 

Movie/Show I Can Watch Over and Over: Criminal Minds

Family Roster: Melissa (Mom), Bob (Dad), Logan (Sister), Jace (Brother), Lucy & Milo (dogs)

Sports Inspiration: My Sister

When I’m Not Playing, You’ll Find Me: The beach or the gym 

Hidden Talent or Fun Fact: I know all of the words to The Real Slim Shady by Eminem 

My Favorite Volleyball Memory: Winning a big to Nationals my last year of club volleyball

Quote I Live By: "It always seems impossible until it's done."

 

Why did you choose Florida State College at Jacksonville?

I chose FSCJ because I came to a practice with the team on my visit and jsut loved Coach Hinck's energy, and could tell she wanted to create a competitive atmosphere. 

Player statistics
  Overall Conference
Matches 29 20
Sets 93 69
Kills 13 10
Kills per set 0.14 0.14
Errors 4 4
Total Attacks 68 50
Total Attacks per set 0.73 0.72
Hitting Percentage .132 .120
Assists 387 264
Assists per set 4.16 3.83
Service Total Attempts 0 0
Service Aces 31 18
Service Errors 30 16
Service Aces per set 0.33 0.26
Receptions 4 2
Reception Errors 0 0
Digs 180 137
Digs per set 1.94 1.99
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 44.0 28.0
Points per set 0.5 0.4
Matches started 29 20
Recent results
Recent Games
Date Opponent Result
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 9 vs. South Florida State College - - - - - - - -
Aug 9 vs. Indian River State College - - - - - - - -
Aug 9 vs. Florida National University - - - - - - - -
Aug 9 at Palm Beach State College - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 .000 8 2.0
Aug 22 vs. Lake Region State College - ND L, 3-0 1 2 1 0 3 .333 9 1.0
Aug 23 vs. Henry Ford College W, 3-0 1 3 0 0 3 .000 12 1.0
Aug 23 vs. Montcalm Community College W, 3-0 1 2 0 0 0 - 7 0.0
Aug 28 USC Sumter L, 3-1 1 4 0 0 1 .000 25 1.0
Sep 3 Indian River State College W, 3-2 1 5 1 0 2 .500 18 3.0
Sep 5 South Florida State College L, 3-2 1 4 2 0 6 .333 10 3.0
Sep 6 Palm Beach State College L, 3-2 1 5 1 1 5 .000 20 3.0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 2 0 0 2 .000 12 2.0
Sep 11 at St. Petersburg College L, 3-0 1 3 0 0 0 - 9 1.0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 0 0 2 .000 11 0.0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 - 9 0.0
Sep 17 St. Johns River State College L, 3-0 1 3 0 0 2 .000 10 0.0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 1 0 2 .500 14 2.0
Sep 23 USC Salkehatchie - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 0 0 - 6 1.0
Sep 26 at Gulf Coast State College L, 3-0 1 2 0 0 1 .000 8 2.0
Sep 29 Andrew College W, 3-1 1 3 2 0 3 .667 20 3.0
Oct 1 at Indian River State College L, 3-0 1 2 0 0 1 .000 6 1.0
Oct 3 at South Florida State College W, 3-2 1 5 0 0 2 .000 30 1.0
Oct 4 at Palm Beach State College L, 3-2 1 5 1 0 4 .250 20 2.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 0 3 .000 15 2.0
Oct 9 St. Petersburg College L, 3-2 1 5 1 0 3 .333 22 2.0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 1 1 3 .000 9 1.0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 2 7 -.286 21 3.0
Oct 15 at St. Johns River State College L, 3-0 1 2 1 0 2 .500 6 1.0
Oct 16 Lake-Sumter State College L, 3-0 1 3 0 0 3 .000 9 0.0
Oct 24 Gulf Coast State College L, 3-0 1 3 1 0 4 .250 9 2.0
Oct 26 Pensacola State College L, 3-0 1 3 0 0 1 .000 17 0.0
Oct 28 Trinity College of Florida W, 3-0 1 2 0 0 2 .000 15 4.0
Mar 6 at Polk State College W, 3-2 1 5 1 0 3 .333 19 3.0
Mar 6 at South Florida State College W, 3-2 1 5 1 0 3 .333 13 4.0
Apr 4 South Florida State College W, 3-2 1 5 2 1 12 .083 23 2.0
Apr 4 Cleveland State Community College L, 3-0 1 3 1 0 2 .500 18 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 vs. South Florida State College - - - - - - - -
Aug 9 vs. Indian River State College - - - - - - - -
Aug 9 vs. Florida National University - - - - - - - -
Aug 9 at Palm Beach State College - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 5 0 0 0 0 2
Aug 22 vs. Lake Region State College - ND L, 3-0 1 2 3 0 0 0 0 0
Aug 23 vs. Henry Ford College W, 3-0 1 3 0 0 0 0 0 1
Aug 23 vs. Montcalm Community College W, 3-0 1 2 2 0 0 0 0 0
Aug 28 USC Sumter L, 3-1 1 4 0 0 0 0 0 0
Sep 3 Indian River State College W, 3-2 1 5 13 0 0 0 0 0
Sep 5 South Florida State College L, 3-2 1 4 1 0 0 0 0 0
Sep 6 Palm Beach State College L, 3-2 1 5 2 0 0 0 0 0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 2 5 0 0 0 0 0
Sep 11 at St. Petersburg College L, 3-0 1 3 8 0 0 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 6 0 0 0 0 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 8 0 0 0 0 0
Sep 17 St. Johns River State College L, 3-0 1 3 6 0 0 0 0 0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 4 0 0 0 0 0
Sep 23 USC Salkehatchie - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 3 0 0 0 0 0
Sep 26 at Gulf Coast State College L, 3-0 1 2 5 0 0 0 0 0
Sep 29 Andrew College W, 3-1 1 3 12 0 0 0 0 0
Oct 1 at Indian River State College L, 3-0 1 2 4 0 0 0 0 0
Oct 3 at South Florida State College W, 3-2 1 5 9 0 0 0 0 0
Oct 4 at Palm Beach State College L, 3-2 1 5 7 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 11 0 0 0 0 0
Oct 9 St. Petersburg College L, 3-2 1 5 11 0 0 0 0 0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 7 0 0 0 0 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 17 0 0 0 0 0
Oct 15 at St. Johns River State College L, 3-0 1 2 3 0 0 0 0 0
Oct 16 Lake-Sumter State College L, 3-0 1 3 6 0 0 0 0 0
Oct 24 Gulf Coast State College L, 3-0 1 3 9 0 0 0 0 0
Oct 26 Pensacola State College L, 3-0 1 3 8 0 0 0 0 0
Oct 28 Trinity College of Florida W, 3-0 1 2 5 0 0 0 0 0
Mar 6 at Polk State College W, 3-2 1 5 11 0 0 0 0 0
Mar 6 at South Florida State College W, 3-2 1 5 11 0 0 0 0 0
Apr 4 South Florida State College W, 3-2 1 5 18 0 0 0 0 0
Apr 4 Cleveland State Community College L, 3-0 1 3 8 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 9 vs. South Florida State College - - - - - - -
Aug 9 vs. Indian River State College - - - - - - -
Aug 9 vs. Florida National University - - - - - - -
Aug 9 at Palm Beach State College - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 2 1 0 0
Aug 22 vs. Lake Region State College - ND L, 3-0 1 2 0 0 1 2 0
Aug 23 vs. Henry Ford College W, 3-0 1 3 0 1 2 0 0
Aug 23 vs. Montcalm Community College W, 3-0 1 2 0 0 1 0 0
Aug 28 USC Sumter L, 3-1 1 4 0 1 0 0 0
Sep 3 Indian River State College W, 3-2 1 5 0 2 1 1 0
Sep 5 South Florida State College L, 3-2 1 4 0 1 1 0 0
Sep 6 Palm Beach State College L, 3-2 1 5 0 2 1 0 0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 2 0 2 2 0 0
Sep 11 at St. Petersburg College L, 3-0 1 3 0 1 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 0 0 0 0 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 1 0 0
Sep 17 St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 0 1 1 0 0
Sep 23 USC Salkehatchie - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 1 0 0 0
Sep 26 at Gulf Coast State College L, 3-0 1 2 0 2 0 0 0
Sep 29 Andrew College W, 3-1 1 3 0 1 2 0 0
Oct 1 at Indian River State College L, 3-0 1 2 0 1 1 0 0
Oct 3 at South Florida State College W, 3-2 1 5 0 1 1 0 0
Oct 4 at Palm Beach State College L, 3-2 1 5 0 1 2 0 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 2 2 0 0
Oct 9 St. Petersburg College L, 3-2 1 5 0 1 3 0 0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 0 0 1 0 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 3 1 0 0
Oct 15 at St. Johns River State College L, 3-0 1 2 0 0 1 0 0
Oct 16 Lake-Sumter State College L, 3-0 1 3 0 0 0 1 0
Oct 24 Gulf Coast State College L, 3-0 1 3 0 1 1 0 0
Oct 26 Pensacola State College L, 3-0 1 3 0 0 0 0 0
Oct 28 Trinity College of Florida W, 3-0 1 2 0 4 3 0 0
Mar 6 at Polk State College W, 3-2 1 5 16 2 4 0 0
Mar 6 at South Florida State College W, 3-2 1 5 19 3 5 0 0
Apr 4 South Florida State College W, 3-2 1 5 17 0 1 0 0
Apr 4 Cleveland State Community College L, 3-0 1 3 9 2 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 64 11 0.17 2 34 0.53 .265 186 2.91 31.0 0.5
2025-26 29 93 13 0.14 4 68 0.73 .132 387 4.16 44.0 0.5
Total 52 157 24 0.15 6 102 0.65 .176 573 3.65 75.0 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 23 64 64 1.00 0 0 0 0.00
2025-26 29 93 180 1.94 0 0 0 0.00
Total 52 157 244 1.55 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 23 64 0 20 0.31 20 4 0
2025-26 29 93 0 31 0.33 30 4 0
Total 52 157 0 51 0.32 50 8 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 93 13 0.14 4 68 0.73 .132 387 4.16 44.0 0.5
Conference 20 69 10 0.14 4 50 0.72 .120 264 3.83 28.0 0.4
Exhibition 4 18 5 0.28 1 20 1.11 .200 73 4.06 12.0 0.7
Location
Home 13 48 9 0.19 4 42 0.88 .119 205 4.27 25.0 0.5
Away 12 35 3 0.09 0 19 0.54 .158 146 4.17 15.0 0.4
Neutral 4 10 1 0.10 0 7 0.70 .143 36 3.60 4.0 0.4
Result
Wins 8 25 3 0.12 0 17 0.68 .176 129 5.16 16.0 0.6
Losses 21 68 10 0.15 4 51 0.75 .118 258 3.79 28.0 0.4
Month
August 5 14 1 0.07 0 8 0.57 .125 61 4.36 5.0 0.4
September 12 38 7 0.18 1 25 0.66 .240 147 3.87 20.0 0.5
October 12 41 5 0.12 3 35 0.85 .057 179 4.37 19.0 0.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 93 180 1.94 0 0 0 0.00
Conference 20 69 137 1.99 0 0 0 0.00
Exhibition 4 18 48 2.67 0 0 0 0.00
Location
Home 13 48 97 2.02 0 0 0 0.00
Away 12 35 73 2.09 0 0 0 0.00
Neutral 4 10 10 1.00 0 0 0 0.00
Result
Wins 8 25 57 2.28 0 0 0 0.00
Losses 21 68 123 1.81 0 0 0 0.00
Month
August 5 14 10 0.71 0 0 0 0.00
September 12 38 73 1.92 0 0 0 0.00
October 12 41 97 2.37 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 93 0 31 0.33 30 4 0
Conference 20 69 0 18 0.26 16 2 0
Exhibition 4 18 61 7 0.39 12 0 0
Location
Home 13 48 0 16 0.33 14 2 0
Away 12 35 0 12 0.34 11 0 0
Neutral 4 10 0 3 0.30 5 2 0
Result
Wins 8 25 0 13 0.52 14 1 0
Losses 21 68 0 18 0.26 16 3 0
Month
August 5 14 0 4 0.29 5 2 0
September 12 38 0 13 0.34 9 1 0
October 12 41 0 14 0.34 16 1 0
News mentions
FSCJ Volleyball had strong performances in the classroom in Fall 2025
Volleyball Makes Waves in the Classroom
Maison Turner made the 500th assist in her college career on Saturday, October 11, 2025.
FSCJ Volleyball schedule for the week of September 8-13, 2025